Youth Team Program Costs
* Note: Costs for our U4 soccer program are under the Academy Program tab.
Age Division | 2021 - 2022 Fall / Winter Season | 2021 Spring Season | ||
---|---|---|---|---|
Year Born | Cost | Year Born | Cost | |
U5 / U6 | 2017 - 16 | 2016 - 15 | $125 | |
U7 | 2015 | 2014 | $125 | |
U8 | 2014 | 2013 | $185 | |
U9 | 2013 | 2012 | $185 | |
U10 | 2012 | 2011 | $185 | |
U11 | 2011 | 2010 | $185 | |
U12 | 2010 | 2009 | $265 (Div1) / $210 (Div 2&3) | |
U13 | 2009 | 2008 | $265 (Metro) / $210 (Div 1-3) | |
U14 | 2008 | 2007 | $265 (Metro) / $210 (Div 1-3) | |
U15 | 2007 | 2006 | $290 (Metro) / $235 (Div 1-3) | |
U16 | 2006 | 2005 | $290 (Metro) / $235 (Div 1-3) | |
U17 | 2005 | 2004 | $290 (Metro) / $235 (Div 1-3) | |
U18 | 2004 | 2003 | $290 (Metro) / $235 (Div 1-3) |
Fall/Winter & Spring Season Adult Program Costs
Adult team registration costs are variable depending on the team and what registration inclusions each team is providing. Please contact your team’s Manager for more information on costs.
Youth Academy Program Costs
Age Division | 2020 - 2021 Fall / Winter Season | 2021 Spring Season | ||
---|---|---|---|---|
Year Born | Cost | Year Born | Cost | |
U4 / U5 | 2017 - 16 | $150 (fall) / $150 (winter) | 2017 - 16 | $150 |
U5 / U6 | 2016 - 15 | $325 | 2016 - 15 | $185 |
U7 | 2014 | $325 | 2014 | $185 |
U8 | 2013 | $350 / $115 (Goalkeeper) | 2013 | $185 |
U9 | 2012 | $350 / $115 (Goalkeeper) | 2012 | $185 |
U10 | 2011 | $350 / $115 (Goalkeeper) | 2011 | $185 |
U11 | 2010 | $350 / $325 (Goalkeeper) | 2010 | $185 |
U12 | 2009 | $375 / $325 (Goalkeeper) | 2009 | $185 |
U13 | 2008 | $375 / $325 (Goalkeeper) | 2008 | $185 |
U14 | 2007 | $375 / $325 (Goalkeeper) | 2007 | $185 |
U15 | 2006 | $375 / $325 (Goalkeeper) | 2006 | $185 |
U16 | 2005 | $375 / $325 (Goalkeeper) | 2005 | $185 |
U17 | 2004 | $375 / $325 (Goalkeeper) | 2004 | $185 |
U18 | 2003 | $375 / $325 (Goalkeeper) | 2003 | $185 |
Adaptive Program
Age Division | 2020 - 2021 Fall / Winter SeasonLast | 2021 Spring Season | ||
---|---|---|---|---|
Year Born | Cost | Year Born | Cost | |
Adaptive Program | 2014 - 2004 | $150 (Fall 10 weeks) / $150 (Winter 9 weeks) | 2014 - 2004 | $150 (9 weeks) |
PMSC Soccer Camps 2021
- Spring Break Camp:
- March 22-26 (5 days), 10am-12pm @ Trasolini Field - $TBD
- Summer Camp:
- TBD
Players will have the option to register for the ‘player’ camp or the ‘goaltender’ camp during the Spring Break & Summer Camps. Please click here to register for a program.