PMSC pays referees directly for all home scheduled league games. Teams are responsible to pay a referee for an additional booked exhibition game in exact cash.
Fall / Winter Referee Fees
| Age Group | Centre Referee | Assistant Referee |
|---|---|---|
| U8 | $15.00 | n/a |
| U9 | $18.00 | n/a |
| U10 | $20.00 | n/a |
| U11 & U12 Div 3U11 & U12 Div 1–2 | $25.00 | n/a |
| U11 & U12 Div 1–2 | $30.00 | n/a |
| U13 Div 1–3 | $35.00 | n/a ($20 District Cup only) |
| U14 Div 1–3 | $40.00 | n/a ($20 District Cup only) |
| U13 & U14 Metro | $45.00 | $25.00 |
| U15 & U16 | $50.00 | $25.00 |
| U17 & U18 | $60.00 | $30.00 |
Spring Referee Fees
| Age Group | Centre Referee | Assistant Referee |
|---|---|---|
| U8 | $15.00 | n/a |
| U9 | $18.00 | n/a |
| U10 | $20.00 | n/a |
| U11 & U12 Div 3U11 & U12 Div 1–2 | $25.00 | n/a |
| U11 & U12 Div 1–2 | $30.00 | n/a |
| U13 Div 1–3 | $35.00 | n/a ($20 District Cup only) |
| U14 Div 1–3 | $40.00 | n/a ($20 District Cup only) |
| U13 & U14 Metro | $45.00 | $25.00 |
| U15 & U16 | $50.00 | $25.00 |
| U17 & U18 | $60.00 | $30.00 |
