We work hard to keep our registration fees low.
PMSC is a non-profit entity and our goal is to offer an exceptional soccer experience for all players! Various age groups and performance divisions will have different programs included as part of the registration fees - and these offerings may change year to year.
Please visit our Program Overview, Adaptive Soccer or Academy webpages for a listing of what is included as part of the registration fees.
Youth Team Program Costs
Spring 2026
| Age Division | Birth Year | Early Bird (Before Jun 9) | Regular | Notes |
|---|---|---|---|---|
| U2 – U5 | 2024 – 2021 | 185 | 235 | See TeamSnap for Details |
| U6 – U7 | 2020 – 2019 | 165 | 215 | See TeamSnap for Details |
| U8 – U10 Rec | 2018 – 2016 | 215 | 265 | See TeamSnap for Details |
| U8 – U10 Dev | 2018 – 2016 | 1100 | 1150 | See TeamSnap for Details |
| U11 – U13 Rec | 2015 – 2013 | 250 | 300 | See TeamSnap for Details |
| U11 – U12 Div 2 | 2015 – 2014 | 285 | 335 | See TeamSnap for Details |
| U11 – U12 Div 1 | 2015 – 2014 | 1100 | 1150 | See TeamSnap for Details |
| U13 D1 (Pre-BCSPL) | 2013 | 1875 | 1875 | See TeamSnap for Details |
| U14 – U18 Rec | 2012 – 2008 | 285 | 335 | See TeamSnap for Details |
| U14 – U18 D2 | 2012 – 2008 | 285 | 335 | See TeamSnap for Details |
| U14 – U18 Metro / Div 1 | 2012 – 2008 | 350 | 400 | See TeamSnap for Details |
| U14 – U18 BCSPL | 2012 – 2008 | 350 | 400 | See TeamSnap for Details |
Adult Program Costs
Fall/Winter 25/26
| Teams | Season | Early Bird (Before Jun 9) | Regular |
|---|---|---|---|
| Adult Rec | Summer | 145 | 160 |
| Adult Rec | Fall | 145 | 160 |
| Adult Rec | Winter | 145 | 160 |
| Adult Teams | Fall Winter | 25 | 25 |
Looking for a top-tier soccer club that can help you take your game to the next level?
Look no further than Port Moody Soccer Club! Our coaches have years of experience training players of all skill levels, and are passionate about helping each athlete unlock their true potential.
Learn MoreYouth Academy Program Costs
Spring 2026
| Age Division | Birth Year | Early Bird (Until Jun 9) | Regular |
|---|---|---|---|
| U6 - U7 | 2020 – 2019 | 115 | 140 |
| U8-U10 | 2018 – 2016 | 115 | 140 |
| U11 - U13 | 2015 – 2013 | 115 | 140 |
| U14-U18 | 2012 – 2008 | 115 | 140 |
| GK | 115 | 140 |
Adaptive Program Costs
Fall/Winter 25/26
| Age Division | Early Bird (Before Jun 9) | Regular | Notes |
|---|---|---|---|
| 2008 - 2020 | 125 | 125 |
Spring Camps Costs
Spring 2026
| Camp Types | Early Bird (Before Jun 9) | Regular | Notes |
|---|---|---|---|
| Camp 1 | 190 | 205 | |
| Camp 2 | 190 | 205 | |
| Camp 3 | 190 | 205 |
Need Financial Assistance?
Visit FINANCIAL ASSISTANCE page
